Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Anthony Lovato Jr | 215,470 | 215,470 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
2 | Louise Calibo | 160,715 | 160,715 |
3 | Jen Krajcik | 152,023 | 152,023 |
4 | David Curran | 119,432 | 119,432 |
5 | Eileen Harbertson | 117,141 | 117,141 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
6 | David Arnold | 90,514 | 90,514 |
7 | Jeff Estes | 82,565 | 82,565 |
8 | Deb Dihel | 80,139 | 80,139 |
9 | Paul Smith | 63,553 | 63,553 |
10 | Casey Demory | 60,709 | 60,709 |
11 | Brent Schafer | 50,390 | 50,390 |
Our top rower has rowed 17% of our total distance!
Our top 10 rowers have rowed 92% of our total distance!
Half of our metres have been rowed by the top 5 rowers.
Here is how the rowers in the team are distributed by distance rowed.