Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Demi Stephens | 137,650 | 137,650 |
2 | Jack Wilkinson | 116,287 | 116,287 |
3 | Theresa Pickard | 108,217 | 108,217 |
4 | Toby Cooley | 103,963 | 103,963 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
5 | Katharine Graham | 72,594 | 72,594 |
6 | Pamela Rance | 63,294 | 63,294 |
Our top rower has rowed 18% of our total distance!
Our top 10 rowers have rowed 100% of our total distance!
Half of our metres have been rowed by the top 5 rowers.
Here is how the rowers in the team are distributed by distance rowed.