Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Jakob Högström | 254,864 | 254,864 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
2 | Donna Taulbee | 131,946 | 131,946 |
3 | Tomas Erlandsson | 122,762 | 122,762 |
4 | Jenny Landström | 104,192 | 104,192 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
5 | Joakim Brostedt | 99,292 | 99,292 |
6 | Tony Pettersson | 85,812 | 85,812 |
7 | Michael H | 81,443 | 81,443 |
8 | Mats Landberg | 78,159 | 78,159 |
9 | Simon Smith | 63,559 | 63,559 |
Our top rower has rowed 25% of our total distance!
Our top 10 rowers have rowed 100% of our total distance!
Half of our metres have been rowed by the top 5 rowers.
Here is how the rowers in the team are distributed by distance rowed.