Riverside Boat Club Virtual Team Challenge Standings

Provided by your friendly competitors the Free Spirits

The challenge has ended :(

16 Superheros

Pos. Rower Name Meters Rowed Projected Meters
1 Amel Younis 1,024,080 1,024,080
2 Sarah Baker 1,021,869 1,021,869
3 Brendon Stoner 881,869 881,869
4 Joseph Cipolla 861,869 861,869
5 Carlo Grabiel Butler 777,777 777,777
6 Sarah Kate Rogers 750,000 750,000
7 Steven Sparks 631,869 631,869
8 Matt Cressotti 622,781 622,781
9 Erin O'Connell 565,625 565,625
10 Liz Martin 560,182 560,182
11 John Mannion 550,209 550,209
12 Chloe Lewis 547,062 547,062
13 Jacob Welborn 533,119 533,119
14 Justin Stover 522,392 522,392
15 Lucas Machowinski 516,398 516,398
16 Sarah Roe 505,358 505,358

29 Heros

Pos. Rower Name Meters Rowed Projected Meters
17 Luke Sendelbach 480,887 480,887
18 Willem Drescher 480,646 480,646
19 Aidan Lee 480,593 480,593
20 Andy Kurmakov 450,166 450,166
21 Suzie Livingston 446,032 446,032
22 Hunter Flamm 434,886 434,886
23 Christopher Crawley 433,276 433,276
24 Nicolas Robertson 431,869 431,869
25 Simon Luden 431,869 431,869
26 Javier Betran Menz 427,242 427,242
27 Ilana Zieff 424,498 424,498
28 Hamilton Eng 394,168 394,168
29 Alex Twist 372,943 372,943
30 Misheel Bayarjargal 360,188 360,188
31 Henry Mannino 353,752 353,752
32 Paul Fisher 351,869 351,869
33 Harrison White 351,554 351,554
34 Kasey Shashaty 347,740 347,740
35 Pete Morelli 339,612 339,612
36 Mike Farry 334,383 334,383
37 Adam Qu 328,795 328,795
38 Elsa Cressotti 325,616 325,616
39 Aleksandrs Zosuls 314,451 314,451
40 Kyle Richardson 312,149 312,149
41 Kate Maietta 312,002 312,002
42 Graham Barnes 310,720 310,720
43 Kelsey Barolak 283,538 283,538
44 Brian Reynolds 280,173 280,173
45 Eilidh McVie 253,440 253,440

9 Members of the 200k meter club

Pos. Rower Name Meters Rowed Projected Meters
46 Eric Schulken 244,623 244,623
47 Liam Rex 239,700 239,700
48 Lucas Rogers 231,396 231,396
49 Sofia Stafford 221,296 221,296
50 Kent Smack 215,153 215,153
51 Jonathan Williams 214,754 214,754
52 Aleksey Kurmakov 214,478 214,478
53 Kathryn Evenson 207,051 207,051
54 jennifer huck 201,043 201,043

25 Members of the 100k meter club

Pos. Rower Name Meters Rowed Projected Meters
55 Jillian Zieff 187,780 187,780
56 Olivia Ozkurt 185,127 185,127
57 Frederique Bienfait 181,939 181,939
58 Marloes Rozing 180,354 180,354
59 Janice Hayes-Cha 177,065 177,065
60 Libby Boghossian 173,761 173,761
61 Peter Frederick 171,700 171,700
62 Kevin Meador 160,883 160,883
63 Anna Swan 150,679 150,679
64 Name withheld 150,116 150,116
65 Lynn Osborn 147,064 147,064
66 Kim Degutis 146,791 146,791
67 Justin Stroud 140,677 140,677
68 Lauren Colby 133,852 133,852
69 rudy schreiber 132,000 132,000
70 James Lanfer 130,212 130,212
71 Will Fisher 121,901 121,901
72 Jeremy Sternberg 118,245 118,245
73 Zeke Bittker 111,122 111,122
74 Pat Trzcinski 110,664 110,664
75 Julie Shreders 107,692 107,692
76 Jeongwon Suh 106,217 106,217
77 Frank O'Leary 102,414 102,414
78 Peter Rex 100,869 100,869
79 sarah cuddy 100,332 100,332

23 Members of the 50k meter club

Pos. Rower Name Meters Rowed Projected Meters
80 Adam Craft 98,457 98,457
81 John Langermann 97,441 97,441
82 Nathan Pokress 90,942 90,942
83 Alex Barat 84,288 84,288
84 Elizabeth Lichter 82,880 82,880
85 Riley Will 82,164 82,164
86 Sarah Maietta 73,548 73,548
87 Elizabeth Christmas 71,094 71,094
88 Daniel Jablonski 70,853 70,853
89 Jill Wroten 70,653 70,653
90 Anita Verheul 69,902 69,902
91 Melanie Allen 67,173 67,173
92 Robert McNamara 66,618 66,618
93 Olwen Huxley 63,481 63,481
94 Sam Polak 62,632 62,632
95 Bryna McConarty 61,337 61,337
96 Salim Onbargi 60,748 60,748
97 Matthew Miklasevich 58,297 58,297
98 Sam Batchelor 57,616 57,616
99 Alice Wiseberg 57,485 57,485
100 Chris Kilborn 55,299 55,299
101 Katie Francissen 53,765 53,765
102 Ernest Cook 52,788 52,788

Our position as a team

We have 126 registered rowers for the Virtual Team Challenge.
123 team members have rowed so far.
We have rowed 29,521,523 metres and are team 3 in the rankings.
We finished in position 10 last year.

Last season we rowed 23,794,264 meters at an average of 767,557 meters/day.
Our average so far this season is 952,307 meters/day.

The team ahead of us is Potomac Boat Club.
They have a lead of 12,566,867 metres.

The team behind of us is Narragansett Boat Club.
We have a lead of 1,279,685 metres.

Some (possibly) Interesting Stats

The mean distance for active rowers is 240,012 metres.
The median distance for active rowers is 150,679 metres.

Our top rower has rowed 3% of our total distance!
Our top 10 rowers have rowed 26% of our total distance!
Half of our metres have been rowed by the top 26 rowers.

Here is how the rowers in the team are distributed by distance rowed.Distance Distribution