Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Jill Hardy | 369,961 | 369,961 |
2 | Rebecca Likar | 251,376 | 251,376 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
3 | Mike Puckly | 233,825 | 233,825 |
4 | Peter Douglass | 230,633 | 230,633 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
5 | David Buhler | 182,515 | 182,515 |
6 | Gene Huang | 167,638 | 167,638 |
7 | Joseph Vogel | 138,221 | 138,221 |
8 | Christine Buhler | 128,243 | 128,243 |
Our top rower has rowed 21% of our total distance!
Our top 10 rowers have rowed 100% of our total distance!
Half of our metres have been rowed by the top 5 rowers.
Here is how the rowers in the team are distributed by distance rowed.