Potomac Boat Club Virtual Team Challenge Standings

Provided by your friendly competitors the Free Spirits

The challenge has ended :(

15 Superheros

Pos. Rower Name Meters Rowed Projected Meters
1 Peter Clements 1,019,911 1,019,911
2 Nick Davies 1,010,101 1,010,101
3 Mateo Stronberg 1,000,522 1,000,522
4 Andrew Weinstein 738,882 738,882
5 Maxwell Dueltgen 736,686 736,686
6 Adam Love 653,400 653,400
7 Max Swagler 640,602 640,602
8 Cam Skinner 600,000 600,000
9 August Culbert 561,826 561,826
10 Aaron Moburg-Jones 547,835 547,835
11 Philip Hoyle 535,049 535,049
12 Bob Price 525,000 525,000
13 Paul Marcy 515,016 515,016
14 Sean Jackson 500,100 500,100
15 Tanner Mathison 500,008 500,008

45 Heros

Pos. Rower Name Meters Rowed Projected Meters
16 Mitchell McCormack 499,054 499,054
17 Solomon Bell 498,025 498,025
18 Paige Wheeler 430,456 430,456
19 Nick Holland 421,728 421,728
20 Jake Edelstein 421,209 421,209
21 Anton Butler 414,534 414,534
22 ANDREW NARVA 413,000 413,000
23 Michael Leon 410,942 410,942
24 David Watson 402,771 402,771
25 Name withheld 401,596 401,596
26 Mike Gallagher 396,925 396,925
27 Rick Granville 386,644 386,644
28 Michael Cunningham 386,421 386,421
29 Liam Yokanovich 370,106 370,106
30 Grey Braybrooks 360,423 360,423
31 Michael McGuirk 355,128 355,128
32 Stephen Titus 352,553 352,553
33 Ludovic Hood 350,616 350,616
34 Joseph Manfredi 349,000 349,000
35 Aidan Wrenn-Walz 344,083 344,083
36 John Cox 343,872 343,872
37 riccardo bouehi 342,735 342,735
38 Steven Fondriest 331,840 331,840
39 Stanley Marcuss 330,949 330,949
40 Cameron DeLo 328,500 328,500
41 Fred Hathaway 318,379 318,379
42 Salvatore Assenza 315,318 315,318
43 Taylor Brown 312,871 312,871
44 Paul Wrenn 311,773 311,773
45 Patrick Rogers 304,421 304,421
46 Tony Madigan 303,496 303,496
47 Name withheld 294,459 294,459
48 Carol Dinion 292,962 292,962
49 Ethan Puckett 288,177 288,177
50 Erica Stieve-Caldwell 281,459 281,459
51 Tom Kiernan 280,105 280,105
52 Caleb Labonski 279,348 279,348
53 Brian Frake 278,650 278,650
54 Jose Carlos Carrasco 274,136 274,136
55 Wessel Boosman 267,415 267,415
56 Martin Carrasco 265,257 265,257
57 Henry Haggard 260,398 260,398
58 Julia Dunn 253,195 253,195
59 Alix Patterson 253,153 253,153
60 Kenneth Edwards 252,716 252,716

15 Members of the 200k meter club

Pos. Rower Name Meters Rowed Projected Meters
61 Tony Johnson 249,325 249,325
62 Joshua Huder 247,922 247,922
63 Marcus Doesserich 235,684 235,684
64 Ian Estevao 232,135 232,135
65 Huck Rocca 230,300 230,300
66 Ed Crocker 228,719 228,719
67 Jack Egge 225,744 225,744
68 Kathleen Hughes 223,230 223,230
69 Frederick Malloy 220,255 220,255
70 Lukas Butler 211,438 211,438
71 Marc Gwadz 210,133 210,133
72 Justin Blagrove 205,891 205,891
73 Niels Laurberg 204,554 204,554
74 Gavin Watson 201,912 201,912
75 Sherif Naguib 201,381 201,381

63 Members of the 100k meter club

Pos. Rower Name Meters Rowed Projected Meters
76 Daniel Reilly 197,923 197,923
77 Joshua Dunn 188,755 188,755
78 Blythe Steahly 187,754 187,754
79 Lane Brokaw 184,179 184,179
80 Alexandra Gluntz 182,207 182,207
81 Name withheld 181,730 181,730
82 Brad Williamson 181,438 181,438
83 Steve Swanson 181,391 181,391
84 Silas E 180,044 180,044
85 Dwight Smith 178,735 178,735
86 katie Nash 176,711 176,711
87 Ro Barrett 176,359 176,359
88 Michael Mohrman 173,380 173,380
89 Jim Freis 173,134 173,134
90 Garret Rasmussen 172,882 172,882
91 John Ryan 167,021 167,021
92 Tom Connor 164,497 164,497
93 Mira Meek 164,257 164,257
94 Francis Vasquez 163,851 163,851
95 nils peterson 163,825 163,825
96 Sean Hartzell 163,500 163,500
97 Emily Anagnostos 157,171 157,171
98 Timothy Baxter 154,939 154,939
99 Dana Perrone 151,667 151,667
100 Heiko Gulan 151,233 151,233
101 Peter Schmidt 151,150 151,150
102 Joe Carroll 150,000 150,000
103 Ahmed Andrews 149,324 149,324
104 Johnny Forrest 147,498 147,498
105 grace aberle 145,749 145,749
106 Nicola Lawless 140,521 140,521
107 Jackie Penner 139,370 139,370
108 Emily Olin 138,723 138,723
109 Jiawei Li 138,107 138,107
110 Kamiar Khajavi 137,764 137,764
111 Matthew Dumm 135,680 135,680
112 David Lippold 129,538 129,538
113 Carly Abarbanel 127,790 127,790
114 Chad Jungbluth 125,787 125,787
115 Philip Wasielewski 125,000 125,000
116 Jason Hughes 121,020 121,020
117 Cameron Meier 120,145 120,145
118 lynellyn Long 120,000 120,000
119 James Thompson 117,442 117,442
120 Chris Gray 114,147 114,147
121 Rachel Seary 113,653 113,653
122 Ethan Bauer 112,330 112,330
123 Virginia Bryant 109,326 109,326
124 Gail Edie 108,209 108,209
125 james janowiak 106,991 106,991
126 Sherman Knight 106,948 106,948
127 Jonathan Leete 106,782 106,782
128 Laura Kruse 106,656 106,656
129 Victoria Castleberry 105,966 105,966
130 Christopher Clark 105,704 105,704
131 Joey Menzenski 104,372 104,372
132 Steve Schmitt 103,056 103,056
133 Richard Griffin 103,027 103,027
134 Adam Kippenhan 102,553 102,553
135 Ryan Meder 102,344 102,344
136 Alexander Sullivan 100,735 100,735
137 Stuart Kerr 100,600 100,600
138 Richard Ewing 100,000 100,000

43 Members of the 50k meter club

Pos. Rower Name Meters Rowed Projected Meters
139 Anna Lyons 98,156 98,156
140 Chris Dopita 97,137 97,137
141 Rebecca Soja 96,129 96,129
142 Todd Nix 95,520 95,520
143 L Dorn 95,118 95,118
144 Naomi Lake 93,256 93,256
145 Eric Caldwell 93,000 93,000
146 Frida Martínez-Reza 92,708 92,708
147 David Wilson 92,005 92,005
148 Ian Forrer 91,452 91,452
149 Nicholas Woodfield 89,896 89,896
150 Samantha Marcus 89,037 89,037
151 Elizabeth Carney 87,413 87,413
152 Kensington Ruhl 82,800 82,800
153 Zoe Benitez 79,557 79,557
154 Joshua Patulski 79,104 79,104
155 Volodymyr Pavlovskyi 78,955 78,955
156 John Granville 77,259 77,259
157 Sadie Quarrier 74,810 74,810
158 Sean Fagan 72,896 72,896
159 Amy Morrill-Bijeau 72,258 72,258
160 Laura Rozek 71,862 71,862
161 Katana Yu 67,540 67,540
162 Bowen Peard 67,374 67,374
163 Paul Holland 67,323 67,323
164 Piper Akol 65,527 65,527
165 Jill Finsen 65,254 65,254
166 John Olbrys 64,889 64,889
167 Sophia Cai 63,645 63,645
168 Joseph McMullin 63,234 63,234
169 Juanita Rilling 62,423 62,423
170 Andrea Jensen 61,062 61,062
171 Bill Kostoff 60,483 60,483
172 Oliver Rutherfurd 58,578 58,578
173 Brian Scanlon 58,324 58,324
174 Tobin Reale 57,028 57,028
175 Rick Trimble 56,416 56,416
176 Name withheld 56,387 56,387
177 Lauson Green 53,304 53,304
178 Scott Marquardt 51,557 51,557
179 STEPHEN WEISS 51,510 51,510
180 Christopher Stevenson 50,814 50,814
181 Michael Polson 50,000 50,000

Our position as a team

We have 256 registered rowers for the Virtual Team Challenge.
233 team members have rowed so far.
We have rowed 42,088,390 metres and are team 2 in the rankings.
We finished in position 2 last year.

Last season we rowed 42,983,280 meters at an average of 1,386,557 meters/day.
Our average so far this season is 1,357,690 meters/day.

The team ahead of us is The Diamonds (Over Sixties Erging Group).
They have a lead of 132,036,808 metres.

The team behind of us is Riverside Boat Club.
We have a lead of 12,566,867 metres.

Some (possibly) Interesting Stats

The mean distance for active rowers is 180,637 metres.
The median distance for active rowers is 120,000 metres.

Our top rower has rowed 2% of our total distance!
Our top 10 rowers have rowed 18% of our total distance!
Half of our metres have been rowed by the top 46 rowers.

Here is how the rowers in the team are distributed by distance rowed.Distance Distribution