Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Brian Mulroney | 403,000 | 403,000 |
2 | TF Travis | 375,405 | 375,405 |
3 | Phil Lyman | 313,471 | 313,471 |
4 | Anna Lyman | 276,137 | 276,137 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
5 | Euan Murray | 189,868 | 189,868 |
6 | Sarah Murray | 171,662 | 171,662 |
7 | James O | 161,750 | 161,750 |
8 | Josh Lyman | 114,783 | 114,783 |
9 | Warren Hedges | 105,727 | 105,727 |
10 | Paul Maggi | 100,001 | 100,001 |
Our top rower has rowed 18% of our total distance!
Our top 10 rowers have rowed 100% of our total distance!
Half of our metres have been rowed by the top 5 rowers.
Here is how the rowers in the team are distributed by distance rowed.