Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Neven Sherer | 600,000 | 600,000 |
2 | Doug van Gelder | 538,924 | 538,924 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
3 | Neve Gelatt | 222,444 | 222,444 |
4 | Tyson Arthur | 222,222 | 222,222 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
5 | Sadie Ith | 177,353 | 177,353 |
6 | Karlie Vince | 172,535 | 172,535 |
7 | Kamila Lisowski | 150,011 | 150,011 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
8 | Aaron Guo | 50,224 | 50,224 |
Our top rower has rowed 27% of our total distance!
Our top 10 rowers have rowed 98% of our total distance!
Half of our metres have been rowed by the top 3 rowers.
Here is how the rowers in the team are distributed by distance rowed.