Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Patrick Kielty | 447,782 | 447,782 |
2 | Helmut Berthold | 349,390 | 349,390 |
3 | Matt Stearmer | 333,590 | 333,590 |
4 | Charles Gagliano | 301,994 | 301,994 |
5 | Christopher Wier | 281,348 | 281,348 |
6 | Barbara Wyslouzil | 270,191 | 270,191 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
7 | Alan Johnson | 188,780 | 188,780 |
8 | Phil Pavlovicz | 180,538 | 180,538 |
9 | Laurie Gunzelman | 153,451 | 153,451 |
10 | Jennifer Cartmel | 136,289 | 136,289 |
11 | Lynne Olson | 133,855 | 133,855 |
12 | Terry Filicko | 129,625 | 129,625 |
13 | John King | 118,670 | 118,670 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
14 | Katherine Tucker | 97,294 | 97,294 |
15 | Jacob DeFebo | 87,812 | 87,812 |
16 | Sigrid Eckardt | 85,843 | 85,843 |
17 | Sarah Stafford | 81,721 | 81,721 |
18 | Dean Monnin | 80,570 | 80,570 |
19 | Charlotte Palmer | 76,857 | 76,857 |
20 | Bill Marek | 74,596 | 74,596 |
21 | Maria Stefaniak | 71,719 | 71,719 |
22 | Larissa West | 71,503 | 71,503 |
23 | Margo Smith | 68,588 | 68,588 |
Our top rower has rowed 11% of our total distance!
Our top 10 rowers have rowed 65% of our total distance!
Half of our metres have been rowed by the top 8 rowers.
Here is how the rowers in the team are distributed by distance rowed.