Free Spirits Virtual Team Challenge Standings

The challenge has ended :(

8 Superheros

Pos. Rower Name Meters Rowed Projected Meters
1 alan wisniewski 930,624 930,624
2 Dwayne K. Adams 921,983 921,983
3 William Konarzewski 800,164 800,164
4 Cornel B 749,547 749,547
5 Mike Channin 702,528 702,528
6 James Estes 625,813 625,813
7 Ian Bee 562,356 562,356
8 Claudius B. 501,984 501,984

11 Heros

Pos. Rower Name Meters Rowed Projected Meters
9 Morten Haugseng 473,717 473,717
10 Iain Greenwood 469,598 469,598
11 Fred Bockting 423,154 423,154
12 Ian Hamby 393,330 393,330
13 Paul Roberts 391,000 391,000
14 Ólafur Hrafn Júlíusson 340,000 340,000
15 Hans Pfeil 329,999 329,999
16 Oliver Leeds 311,090 311,090
17 Aren Tyr 270,008 270,008
18 Kirby Tillotson 264,334 264,334
19 Paul Kinlin 261,648 261,648

6 Members of the 200k meter club

Pos. Rower Name Meters Rowed Projected Meters
20 Pinuu Secchi 230,470 230,470
21 Martyn Pallett 219,249 219,249
22 Michael Sørensen 203,932 203,932
23 Lesley Duffy 202,815 202,815
24 Davey Glover 201,819 201,819
25 Kevin Hubbard 200,439 200,439

30 Members of the 100k meter club

Pos. Rower Name Meters Rowed Projected Meters
26 Radoslav Pavlov 189,402 189,402
27 Michele Marullo 186,640 186,640
28 Joe Smith 186,354 186,354
29 Tony Moore 178,607 178,607
30 Michael Becker 178,065 178,065
31 Jeff Seal 175,586 175,586
32 Kay Bieri 165,000 165,000
33 Peter Weiß 162,978 162,978
34 Richard Easton 162,335 162,335
35 Joe Lohman 161,250 161,250
36 Ben Skinner 160,373 160,373
37 Bob Poliachik 160,000 160,000
38 Richard Underwood 144,847 144,847
39 Frank Pallo 142,205 142,205
40 Phil James 139,669 139,669
41 Christopher Lloyd 135,000 135,000
42 Collette Lancaster-Lockwood 134,583 134,583
43 Kanishka Wijayagunaratne 134,423 134,423
44 Jim Carlson 133,117 133,117
45 Gus Goad 129,383 129,383
46 Carole Sergeant 127,000 127,000
47 Broddi Sigurdsson 124,279 124,279
48 Michael Murtha 121,059 121,059
49 Ron Pollard 120,073 120,073
50 Boris Bossi 111,372 111,372
51 Chris Archer 106,604 106,604
52 Nathan D 101,222 101,222
53 Jon Burch-Hyson 100,941 100,941
54 Peggy Hubbard 100,432 100,432
55 David Plumb 100,232 100,232

35 Members of the 50k meter club

Pos. Rower Name Meters Rowed Projected Meters
56 Linda McMillin 98,500 98,500
57 Karl Meyer 97,766 97,766
58 James Elliot-Square 95,500 95,500
59 Jon Taylor 94,567 94,567
60 Sue Haga 94,020 94,020
61 Johannes Milén 93,576 93,576
62 Stephen Brindle 90,009 90,009
63 Peter Sergeant 87,333 87,333
64 Cal Bellairs-Taylor 86,753 86,753
65 Euron Thomas 86,534 86,534
66 Connie Eckart 85,669 85,669
67 Brian Doucet 85,624 85,624
68 Lowell Lemoine 84,975 84,975
69 Huw Thomas 83,474 83,474
70 Guy Wood 83,189 83,189
71 John Schaap 81,246 81,246
72 Chris Newberry 79,543 79,543
73 Allen H 79,238 79,238
74 Nick Shuker 77,340 77,340
75 Tim Symington 75,062 75,062
76 clare burrell 73,761 73,761
77 Philip Price 68,336 68,336
78 Seth Israel 67,553 67,553
79 Adina Luft 66,093 66,093
80 Nick Coker 64,980 64,980
81 Racsek Zsóka 64,422 64,422
82 Bob Lesch 62,600 62,600
83 Lee Cantey 61,234 61,234
84 Todd McGrattan 60,823 60,823
85 Peter Strik 60,573 60,573
86 Jon Esau 58,392 58,392
87 Ann K Seidman 57,005 57,005
88 Andrew Belcher 55,624 55,624
89 Nigel Scott 51,587 51,587
90 Richard Lindner 51,006 51,006

Our position as a team

We have 137 registered rowers for the Virtual Team Challenge.
127 team members have rowed so far.
We have rowed 18,685,796 metres and are team 13 in the rankings.
We finished in position 16 last year.

Last season we rowed 15,720,652 meters at an average of 507,118 meters/day.
Our average so far this season is 602,768 meters/day.

The team ahead of us is GERMAN Rowers and FRIENDS United.
They have a lead of 240,398 metres.

The team behind of us is Pelham Community RA.
We have a lead of 1,160,742 metres.

Some (possibly) Interesting Stats

The mean distance for active rowers is 147,132 metres.
The median distance for active rowers is 86,534 metres.

Our top rower has rowed 5% of our total distance!
Our top 10 rowers have rowed 36% of our total distance!
Half of our metres have been rowed by the top 19 rowers.

Here is how the rowers in the team are distributed by distance rowed.Distance Distribution