Free Spirits World Erg Challenge Standings

The challenge has ended :(

6 Superheros

Pos. Rower Name Meters Rowed Projected Meters
1 Cornel B 1,243,116 1,243,116
2 alan wisniewski 1,010,537 1,010,537
3 Dwayne K. Adams 980,760 980,760
4 Frank VandeVeegaete 606,241 606,241
5 Morten Haugseng 598,108 598,108
6 Paul Kinlin 508,180 508,180

16 Heros

Pos. Rower Name Meters Rowed Projected Meters
7 Wayne Boyd 418,734 418,734
8 Mike Channin 417,796 417,796
9 Ian Hamby 405,113 405,113
10 Kay Bieri 393,697 393,697
11 Oliver Leeds 368,363 368,363
12 Ian Bee 366,525 366,525
13 Jon Burch-Hyson 359,096 359,096
14 Joe Lohman 336,109 336,109
15 Tim Symington 326,357 326,357
16 Claudius B. 323,009 323,009
17 Lesley Duffy 322,592 322,592
18 Fred Bockting 312,041 312,041
19 Aren Tyr 274,628 274,628
20 Radoslav Pavlov 259,937 259,937
21 Sjoerd Plagmeijer 259,747 259,747
22 Iain Greenwood 250,582 250,582

11 Members of the 200k meter club

Pos. Rower Name Meters Rowed Projected Meters
23 Michael Becker 235,410 235,410
24 Hans Pfeil 230,000 230,000
25 Tako Lootsma 230,000 230,000
26 Boris Bossi 218,782 218,782
27 Danno S 216,294 216,294
28 Ben Skinner 214,721 214,721
29 Todd McGrattan 211,811 211,811
30 Ólafur Hrafn Júlíusson 210,614 210,614
31 Nathan Kent 209,698 209,698
32 Frank Pallo 208,981 208,981
33 Racsek Zsóka 203,802 203,802

21 Members of the 100k meter club

Pos. Rower Name Meters Rowed Projected Meters
34 Christopher Lloyd 198,000 198,000
35 Karl Meyer 193,772 193,772
36 Ron Pollard 179,301 179,301
37 Lee Moody 178,160 178,160
38 Kevin Hubbard 170,434 170,434
39 Joseph Wilhems 168,455 168,455
40 Linda McMillin 165,000 165,000
41 Alex Sher 163,862 163,862
42 Bob Poliachik 160,000 160,000
43 Ann K Seidman 155,138 155,138
44 Paul Roberts 142,016 142,016
45 Jon Taylor 138,630 138,630
46 Sue Haga 137,700 137,700
47 Rob Larson 133,159 133,159
48 Sandy Roy 130,000 130,000
49 Gus Goad 125,010 125,010
50 Peter Seidman 112,744 112,744
51 Sofie Lootsma 108,935 108,935
52 Allen H 103,461 103,461
53 David Plumb 102,230 102,230
54 Lowell Lemoine 100,000 100,000

27 Members of the 50k meter club

Pos. Rower Name Meters Rowed Projected Meters
55 Cory Swinfield 99,792 99,792
56 Darren Hampton 92,605 92,605
57 Bob Lesch 90,600 90,600
58 Pinuu Secchi 88,750 88,750
59 Michael Murtha 79,355 79,355
60 Seth Israel 78,940 78,940
61 Peter Sergeant 77,506 77,506
62 Andrea Tolson 75,606 75,606
63 Martyn Pallett 75,000 75,000
64 Steve Smith 74,626 74,626
65 Michael Sørensen 73,089 73,089
66 Andy Kuswandi 71,066 71,066
67 Carole Sergeant 70,599 70,599
68 Peter Weiß 69,883 69,883
69 Mark Healy 69,521 69,521
70 Connie Eckart 69,363 69,363
71 clare burrell 68,315 68,315
72 Colin Bradley 66,720 66,720
73 Jim Carlson 66,148 66,148
74 Philip Price 66,133 66,133
75 Nick Shuker 64,352 64,352
76 Graham Webber 61,566 61,566
77 Nathan D 60,550 60,550
78 Guy Wood 60,369 60,369
79 Jan Haveman 55,182 55,182
80 Paul Corrigan 54,167 54,167
81 Sheena Haveman 50,959 50,959

Our position as a team

We have 108 registered rowers for the World Erg Challenge.
104 team members have rowed so far.
We have rowed 18,316,812 metres and are team 4 in the rankings.
We finished in position 6 last year.

Last season we rowed 14,032,829 meters at an average of 438,526 meters/day.
Our average so far this season is 572,400 meters/day.

The team ahead of us is Age Without Limits.
They have a lead of 834,098 metres.

The team behind of us is Silent Water Neufeld.
We have a lead of 1,264,872 metres.

Some (possibly) Interesting Stats

The mean distance for active rowers is 176,123 metres.
The median distance for active rowers is 102,230 metres.

Our top rower has rowed 7% of our total distance!
Our top 10 rowers have rowed 36% of our total distance!
Half of our metres have been rowed by the top 19 rowers.

Here is how the rowers in the team are distributed by distance rowed.Distance Distribution