Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | James Slipetz | 181,692 | 528,559 |
2 | Harry Säisä | 169,500 | 493,091 |
3 | Walther Säisä | 169,499 | 493,088 |
4 | Hans de Kruijff | 140,677 | 409,242 |
5 | Peter Brooks | 109,172 | 317,591 |
6 | Frederic Dickie | 108,000 | 314,182 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
7 | Peter Grassl | 99,299 | 288,870 |
8 | Chris Whale | 78,890 | 229,498 |
9 | Sheena Patel | 78,459 | 228,244 |
10 | Jonathan Francis | 60,209 | 175,153 |
11 | Matt Plagens | 56,941 | 165,647 |
12 | john parish | 56,203 | 163,500 |
13 | David Conway | 55,924 | 162,688 |
14 | Rick Bayko | 54,830 | 159,505 |
15 | John Stansfield | 52,915 | 153,935 |
Our top rower has rowed 10% of our total distance!
Our top 10 rowers have rowed 67% of our total distance!
Half of our metres have been rowed by the top 8 rowers.
Here is how the rowers in the team are distributed by distance rowed.