Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Dan Single | 545,636 | 545,636 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
2 | Sarah Rogerson | 440,082 | 440,082 |
3 | Frédéric Chaloux | 409,131 | 409,131 |
4 | Sam Blythe | 374,086 | 374,086 |
5 | Phil Pollard | 345,218 | 345,218 |
6 | Claudia Vicars | 321,654 | 321,654 |
7 | Robin Lancefield | 317,922 | 317,922 |
8 | Roger Rogne | 286,000 | 286,000 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
9 | Dave Pongracz | 234,077 | 234,077 |
10 | Andrew Woolston | 225,010 | 225,010 |
11 | Roger Johansen | 203,130 | 203,130 |
12 | Mike Oakley | 200,134 | 200,134 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
13 | Oliver Walton | 187,127 | 187,127 |
14 | Brendan McAuley | 185,534 | 185,534 |
15 | Amanda Yates | 182,112 | 182,112 |
16 | Claire-Louise Burke | 174,265 | 174,265 |
17 | Paul Graham | 170,753 | 170,753 |
18 | Mark Cooper | 153,919 | 153,919 |
19 | Claude de N | 151,819 | 151,819 |
20 | John Pritchard | 145,883 | 145,883 |
21 | Josh Connor | 144,414 | 144,414 |
22 | Michael Kuennen | 144,000 | 144,000 |
23 | Shawn Lauer | 139,440 | 139,440 |
24 | Kelly Stark | 133,059 | 133,059 |
25 | Viktoria Amarilli | 132,000 | 132,000 |
26 | Anthony Walpole | 131,053 | 131,053 |
27 | Stephen Perkins | 125,368 | 125,368 |
28 | Robert Scott | 123,762 | 123,762 |
29 | Adam Yalowich | 116,767 | 116,767 |
30 | Aleksejs Semjonovs | 114,749 | 114,749 |
31 | Barry Carew | 112,614 | 112,614 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
32 | Morris Butchart | 96,412 | 96,412 |
33 | Paul Chick | 93,558 | 93,558 |
34 | Bernard Murtagh | 92,252 | 92,252 |
35 | Eliott Papantoniou | 90,851 | 90,851 |
36 | Graham Spittle | 83,307 | 83,307 |
37 | Harry Hellam | 72,031 | 72,031 |
38 | Paul Nuttall | 69,597 | 69,597 |
39 | James Clarke | 60,490 | 60,490 |
40 | Jose Morabito | 59,475 | 59,475 |
41 | Adam Harriman | 53,064 | 53,064 |
Our top rower has rowed 7% of our total distance!
Our top 10 rowers have rowed 46% of our total distance!
Half of our metres have been rowed by the top 13 rowers.
Here is how the rowers in the team are distributed by distance rowed.