FRENCH INDOOR ROWERS TEAM Fall Team Challenge Standings

Provided by your friendly competitors the Free Spirits

The challenge has ended :(

1 Superheros

Pos. Rower Name Meters Rowed Projected Meters
1 Sébastien Langlois 540,000 540,000

10 Heros

Pos. Rower Name Meters Rowed Projected Meters
2 Nicolas Boutinon 466,205 466,205
3 Laurent ZMUDA 453,315 453,315
4 Jean-François BROUILLARD 425,018 425,018
5 Name withheld 337,227 337,227
6 Sabine Patissier 335,347 335,347
7 Clesse jean-sebastien - ASEAAC 310,887 310,887
8 Loïc GIGORD 300,048 300,048
9 Yann SENANT 300,000 300,000
10 Véronique Larmande 281,969 281,969
11 Stephane Dupont 274,702 274,702

6 Members of the 200k meter club

Pos. Rower Name Meters Rowed Projected Meters
12 Stephane Corbeau 245,526 245,526
13 Pierre Clement 238,757 238,757
14 Mikaël Prébet 235,000 235,000
15 Philippe EON_Club Nautique Creusotin 212,278 212,278
16 Denis BERTHIN 210,765 210,765
17 Nancy Lo You 207,770 207,770

18 Members of the 100k meter club

Pos. Rower Name Meters Rowed Projected Meters
18 Denis Gutfreund 195,572 195,572
19 Christophe Couvreur 195,033 195,033
20 Cindy Boistard 182,660 182,660
21 Philippe Conti 182,229 182,229
22 Fabien Chapard 182,214 182,214
23 Kevin Scott 163,531 163,531
24 alain mangin 163,419 163,419
25 Michaël Scheurer 163,039 163,039
26 Frédéric BESSE 150,432 150,432
27 Thierry Lestrade 149,336 149,336
28 Catherine ARNAUD Cercle Aviron Nogentais 138,445 138,445
29 Bruno BIGORGNE - FARE HOE I PIRAE 132,020 132,020
30 Yves REMY - ACA56 129,175 129,175
31 Mélanie Degrez • FARE HOE 126,423 126,423
32 David Colin 120,252 120,252
33 JCRS 38240 116,750 116,750
34 Eddy Garrigo 110,913 110,913
35 Karine Graizely 100,074 100,074

17 Members of the 50k meter club

Pos. Rower Name Meters Rowed Projected Meters
36 Franck Fauquembergue 98,682 98,682
37 Vincent Tap 95,564 95,564
38 Serge BILLIAN 85,744 85,744
39 Stéphane Bailly 83,000 83,000
40 Jean-Luc Elghozi 82,474 82,474
41 Sabrina Brodnik Cercle Aviron Nogentais (CAN) 81,857 81,857
42 Denis FRANC 78,885 78,885
43 Denis OGER 74,608 74,608
44 Vince Muss 72,125 72,125
45 Franck PIGNARD 70,000 70,000
46 Haimana AMIOT 65,723 65,723
47 aviron castelnaudary nicole 61,031 61,031
48 Benoit JAMOTTE 60,714 60,714
49 Marie Françoise COMET 56,886 56,886
50 Franck Boucher 56,097 56,097
51 Jean-Léon Lebeaupin 53,154 53,154
52 Chantal Cesses 50,140 50,140

Our position as a team

We have 82 registered rowers for the Fall Team Challenge.
74 team members have rowed so far.
We have rowed 9,839,060 metres and are team 14 in the rankings.
We finished in position 10 last year.

Last season we rowed 12,086,331 meters at an average of 402,878 meters/day.
Our average so far this season is 327,969 meters/day.

The team ahead of us is Row House Ashburn .
They have a lead of 195,739 metres.

The team behind of us is EXR rowing.
We have a lead of 234,325 metres.

Some (possibly) Interesting Stats

The mean distance for active rowers is 132,960 metres.
The median distance for active rowers is 85,744 metres.

Our top rower has rowed 5% of our total distance!
Our top 10 rowers have rowed 38% of our total distance!
Half of our metres have been rowed by the top 16 rowers.

Here is how the rowers in the team are distributed by distance rowed.Distance Distribution