Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Nicolas Boutinon | 789,502 | 789,502 |
2 | Stephane Dupont | 503,494 | 503,494 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
3 | Jean-François BROUILLARD | 445,760 | 445,760 |
4 | Frédéric BESSE | 416,000 | 416,000 |
5 | Denis BERTHIN | 400,000 | 400,000 |
6 | Laetitia Bouvier Hockers | 345,746 | 345,746 |
7 | Denis Gutfreund | 325,529 | 325,529 |
8 | Etienne Deleau | 303,010 | 303,010 |
9 | le ligeour Ronan | 294,817 | 294,817 |
10 | Eric BODEREAU | 276,207 | 276,207 |
11 | Kevin Scott | 271,273 | 271,273 |
12 | pascal macarez_ avirons st quentinois | 269,485 | 269,485 |
13 | Sabine Patissier | 264,343 | 264,343 |
14 | Laurent ZMUDA | 254,293 | 254,293 |
15 | Carlos BALANA CAP MARARA TAHITI | 253,868 | 253,868 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
16 | Sébastien Janež | 247,086 | 247,086 |
17 | Anthony Vivarelli | 234,291 | 234,291 |
18 | Mikaël Prébet | 215,000 | 215,000 |
19 | Damien Bloudeau | 212,153 | 212,153 |
20 | Olivier Kueny | 211,534 | 211,534 |
21 | Thierry Lestrade | 209,700 | 209,700 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
22 | Catherine ARNAUD Cercle Aviron Nogentais | 198,707 | 198,707 |
23 | Stéphane Bailly | 192,125 | 192,125 |
24 | Emmanuel Bauzet - Indoor Rowing Club Ajaccio | 189,024 | 189,024 |
25 | alain mangin | 179,221 | 179,221 |
26 | Anthony BILLAUD | 176,864 | 176,864 |
27 | Yves REMY - ACA56 | 175,575 | 175,575 |
28 | Franck Fauquembergue | 169,957 | 169,957 |
29 | Michaël Scheurer | 166,432 | 166,432 |
30 | Loïc GIGORD | 147,561 | 147,561 |
31 | Teresa Padovese CAP Marara TAHITI | 145,752 | 145,752 |
32 | Vincent Tap | 140,915 | 140,915 |
33 | Cyrille THOMAS | 132,339 | 132,339 |
34 | Bruno BIGORGNE - FARE HOE I PIRAE | 131,754 | 131,754 |
35 | Sabrina Brodnik Cercle Aviron Nogentais (CAN) | 124,822 | 124,822 |
36 | Linda Bredel | 120,802 | 120,802 |
37 | Nicolas Berthelot | 119,986 | 119,986 |
38 | Philippe EON_Club Nautique Creusotin | 105,352 | 105,352 |
39 | Birgit BALANA CAP MARARA TAHITI | 103,478 | 103,478 |
40 | JEREMY Brebion | 102,217 | 102,217 |
41 | Greg G. | 102,146 | 102,146 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
42 | Stephane Richeux | 94,654 | 94,654 |
43 | Henri Casseleux | 90,575 | 90,575 |
44 | Roger Pradel | 88,000 | 88,000 |
45 | Bizet Tatiana | 87,027 | 87,027 |
46 | BERTRAND JANNIERE | 64,196 | 64,196 |
47 | Pat C - fan de BROUILLARD, MANGIN, PRADEL | 63,855 | 63,855 |
48 | Pierrot G. | 63,174 | 63,174 |
49 | Simon Herring | 62,677 | 62,677 |
50 | PTK Les Petits Princes de Aimeho MOOREA | 60,410 | 60,410 |
51 | jacky even | 56,941 | 56,941 |
52 | Franck PIGNARD | 55,000 | 55,000 |
Our top rower has rowed 7% of our total distance!
Our top 10 rowers have rowed 38% of our total distance!
Half of our metres have been rowed by the top 16 rowers.
Here is how the rowers in the team are distributed by distance rowed.