Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Michael Bethune | 570,166 | 570,166 |
2 | Chris Mewes | 543,595 | 543,595 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
3 | Casper Blom | 484,300 | 484,300 |
4 | Timo Eloranta | 478,531 | 478,531 |
5 | John owen | 410,785 | 410,785 |
6 | Reinhold Bauhoffer | 380,053 | 380,053 |
7 | João Félix Macedo | 380,000 | 380,000 |
8 | Charlie Simpson | 317,730 | 317,730 |
9 | Richard Watson | 288,530 | 288,530 |
10 | Jaap van Ekris | 281,582 | 281,582 |
11 | Raymond Snow | 271,574 | 271,574 |
12 | Anthony Hoornaert | 265,425 | 265,425 |
13 | Greg Hausman | 251,206 | 251,206 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
14 | Bob Bartle | 241,666 | 241,666 |
15 | Patrick Burgraeve | 235,973 | 235,973 |
16 | Rob Cordier | 227,964 | 227,964 |
17 | Frederick Pattyn | 217,220 | 217,220 |
18 | Torsten Thau | 206,151 | 206,151 |
19 | Dustin Löwe | 203,023 | 203,023 |
20 | Kevin Ingleston | 201,130 | 201,130 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
21 | Mike Fliehr | 178,913 | 178,913 |
22 | Matt Kinate | 163,790 | 163,790 |
23 | Stephanie Joyce | 162,181 | 162,181 |
24 | Marianne Tveit | 151,008 | 151,008 |
25 | Damy Naert | 144,069 | 144,069 |
26 | Paul Ducommun | 130,855 | 130,855 |
27 | Mike Kohut | 130,734 | 130,734 |
28 | Oliver Helms | 128,173 | 128,173 |
29 | Marcel van Loon | 126,385 | 126,385 |
30 | Mike BICKERSTAFF | 125,551 | 125,551 |
31 | Susanne Woodward | 111,811 | 111,811 |
32 | Xander Van den Berge | 111,633 | 111,633 |
33 | Yngve Vollset | 106,861 | 106,861 |
34 | Allison Ross | 102,153 | 102,153 |
35 | Mark Collinge | 100,752 | 100,752 |
36 | Craig Dickson | 100,741 | 100,741 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
37 | Katie O’ Toole | 96,197 | 96,197 |
38 | Barbara Bauhoffer | 94,139 | 94,139 |
39 | Ted Toal | 91,433 | 91,433 |
40 | Gabriel Zürcher | 90,860 | 90,860 |
41 | Heather "heavv" E | 85,791 | 85,791 |
42 | Robert V | 77,423 | 77,423 |
43 | Antony Bayliss | 77,001 | 77,001 |
44 | Colin Lovern | 76,528 | 76,528 |
45 | Andrew Tanner | 69,193 | 69,193 |
46 | JOHN Tee | 66,570 | 66,570 |
47 | Harold Noe | 65,217 | 65,217 |
48 | Antonio Farias | 63,714 | 63,714 |
49 | Jeroen Driessens | 63,483 | 63,483 |
50 | Tin Franovic | 59,244 | 59,244 |
51 | Robert Schneider | 57,741 | 57,741 |
52 | Marco Wolf | 56,716 | 56,716 |
53 | Conor Vesey | 50,694 | 50,694 |
Our top rower has rowed 6% of our total distance!
Our top 10 rowers have rowed 42% of our total distance!
Half of our metres have been rowed by the top 15 rowers.
Here is how the rowers in the team are distributed by distance rowed.