Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Jarrad Chugg | 314,560 | 314,560 |
2 | Jonah Herbst | 286,315 | 286,315 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
3 | David Martin | 244,573 | 244,573 |
4 | Evan Palmer | 210,569 | 210,569 |
5 | Dane Greenfield | 210,469 | 210,469 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
6 | Max Simmons | 125,427 | 125,427 |
Our top rower has rowed 22% of our total distance!
Warning: Undefined array key 9 in /home/fssandbox/www/www/challenges/challenge_analysis_functions.php on line 103
Warning: Trying to access array offset on value of type null in /home/fssandbox/www/www/challenges/challenge_analysis_functions.php on line 103
Our top 10 rowers have rowed 100% of our total distance!
Half of our metres have been rowed by the top 4 rowers.
Here is how the rowers in the team are distributed by distance rowed.