Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Dennis Becker | 292,000 | 292,000 |
2 | Matt Williams | 289,451 | 289,451 |
3 | Nick Wong | 279,621 | 279,621 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
4 | Dan Burbach | 196,942 | 196,942 |
5 | Scott Maliniemi | 153,349 | 153,349 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
6 | Stephen Lamb | 62,276 | 62,276 |
7 | William Griffin | 57,915 | 57,915 |
Our top rower has rowed 21% of our total distance!
Our top 10 rowers have rowed 100% of our total distance!
Half of our metres have been rowed by the top 4 rowers.
Here is how the rowers in the team are distributed by distance rowed.