Cambridge Boat Club Virtual Team Challenge Standings

Provided by your friendly competitors the Free Spirits

There are 1 hours remaining (eek!)

9 Superheros

Pos. Rower Name Meters Rowed Projected Meters
1 Mason Cox 1,317,546 1,317,546
2 Abby Knight 1,110,393 1,110,393
3 Ken Lynch 1,050,000 1,050,000
4 John Lambert 708,239 708,239
5 Nelson Bellows 647,959 647,959
6 Natasha Strom 608,451 608,451
7 Roman Lesnau 532,061 532,061
8 Jamie Hintlian 502,007 502,007
9 Daniel Chernoff 500,349 500,349

28 Heros

Pos. Rower Name Meters Rowed Projected Meters
10 Cindy White Tingle 469,252 469,252
11 David Kenney 463,513 463,513
12 Greg Myhr 444,247 444,247
13 Helen Fremont 430,977 430,977
14 Nate Arsenault 418,252 418,252
15 Susan Lesburg 380,973 380,973
16 Itzhak Petrosky-Harris 378,238 378,238
17 Oscar Spencer 373,956 373,956
18 Saiya Remmler 354,335 354,335
19 Jeff Peterson 353,633 353,633
20 Jim Pierce 346,931 346,931
21 Kelly Pierce 341,696 341,696
22 Russell Murphy 341,246 341,246
23 Carlo Zezza 341,048 341,048
24 Todd Millay 340,545 340,545
25 Thomas Darling 330,000 330,000
26 George Freimarck 320,508 320,508
27 Rob Ramsdell 317,646 317,646
28 Chuck Pieper 315,447 315,447
29 margarita zezza 315,307 315,307
30 John Everett 314,159 314,159
31 Bets Kent 311,111 311,111
32 Eliza Cohen 305,668 305,668
33 michael lesburg 304,794 304,794
34 Jay Manson 301,683 301,683
35 Oleg Simanovsky 265,945 265,945
36 Richard Schooler 263,931 263,931
37 Jen Sacheck-Ward 250,513 250,513

8 Members of the 200k meter club

Pos. Rower Name Meters Rowed Projected Meters
38 Emma Kirk 244,330 244,330
39 Name withheld 235,140 235,140
40 Courtney Wilson 225,918 225,918
41 Val Hollingsworth 216,583 216,583
42 Dave Hyde 214,650 214,650
43 Gregg Stone 212,132 212,132
44 Maura Conron 206,176 206,176
45 Tom Caughey 201,059 201,059

38 Members of the 100k meter club

Pos. Rower Name Meters Rowed Projected Meters
46 Drew Mozinski 198,530 198,530
47 Babak Alizadeh 195,000 195,000
48 Christopher Boit 191,886 191,886
49 Tom Pounds 188,362 188,362
50 Amy Millay 180,000 180,000
51 Henry Hamilton 174,830 174,830
52 Thor Runeman 170,778 170,778
53 roxanne ferreiro 164,507 164,507
54 Stewart Tucker 163,525 163,525
55 Andrew Wigren 159,236 159,236
56 Christine Collins 152,344 152,344
57 Ike Baumal-Bardy 147,118 147,118
58 Laurie Kennedy 142,284 142,284
59 Nancy Hendrickson 141,954 141,954
60 Courtney Forrester 141,204 141,204
61 Name withheld 140,380 140,380
62 Ellery Borggaard 139,421 139,421
63 Carol Hollingsworth 137,571 137,571
64 Richard Scannell 132,191 132,191
65 Loryn Sheffner 132,021 132,021
66 Stephen Morss 131,500 131,500
67 Ned Cooke 130,124 130,124
68 Charlie Hagedorn 124,413 124,413
69 Marcy Dorna 123,500 123,500
70 Stephen Hamilton 122,765 122,765
71 Susan Karcz 119,843 119,843
72 Alex Spaulding 117,482 117,482
73 Peter Robinson 116,623 116,623
74 Mark Callahan 116,238 116,238
75 Polly Saltonstall 115,238 115,238
76 Robert Lee 112,429 112,429
77 Kathy Keeler 110,047 110,047
78 Mark Vannorsdall 108,034 108,034
79 Name withheld 106,477 106,477
80 Tom Kohler 103,792 103,792
81 Frans van der Steen 102,979 102,979
82 Robert Mann 102,090 102,090
83 Mary Farrell 100,380 100,380

18 Members of the 50k meter club

Pos. Rower Name Meters Rowed Projected Meters
84 Lisa Stone 98,981 98,981
85 Robyn Churchill 98,779 98,779
86 Marcia Hooper 97,308 97,308
87 Eric Lev 97,000 97,000
88 Nolan Pollock 90,000 90,000
89 Name withheld 86,010 86,010
90 Molly Scannell 83,200 83,200
91 Mary Nabel 80,208 80,208
92 Jim Morin 79,602 79,602
93 Anna Buehler 77,730 77,730
94 Geoffrey Knauth 75,635 75,635
95 Bennett Jones 71,952 71,952
96 Andrew Reed 67,956 67,956
97 Jim McKay 65,316 65,316
98 Elizabeth Chen 63,487 63,487
99 Eric Abella 61,500 61,500
100 Roberta Turri Vise 52,195 52,195
101 Dennis Ruane 52,145 52,145

Our position as a team

We have 145 registered rowers for the Virtual Team Challenge.
140 team members have rowed so far.
We have rowed 25,920,382 metres and are team 7 in the rankings.
We finished in position 9 last year.

Last season we rowed 24,177,622 meters at an average of 779,923 meters/day.
Our average so far this season is 836,141 meters/day.

The team ahead of us is Greenwich Crew.
They have a lead of 178,536 metres.

The team behind of us is Age Without Limits.
We have a lead of 3,685,158 metres.

Some (possibly) Interesting Stats

The mean distance for active rowers is 185,146 metres.
The median distance for active rowers is 119,843 metres.

Our top rower has rowed 5% of our total distance!
Our top 10 rowers have rowed 29% of our total distance!
Half of our metres have been rowed by the top 26 rowers.

Here is how the rowers in the team are distributed by distance rowed.Distance Distribution