Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Jean-Paul Jimenez | 404,000 | 404,000 |
2 | Karl Wang | 330,788 | 330,788 |
3 | Felix Hu | 320,000 | 320,000 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
4 | Betsy Long | 220,000 | 220,000 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
5 | Nick Strauss | 189,458 | 189,458 |
6 | Jacqueline Blackburn | 128,271 | 128,271 |
7 | Jonathan Ong | 126,526 | 126,526 |
8 | Bryce Tolbert | 117,990 | 117,990 |
9 | Alina Kung | 107,644 | 107,644 |
10 | Liam Millhiser | 103,923 | 103,923 |
11 | adam palmer | 101,126 | 101,126 |
12 | Zeke Nelson | 100,109 | 100,109 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
13 | Lucy Schott | 96,753 | 96,753 |
14 | Erin Miu | 71,146 | 71,146 |
Our top rower has rowed 14% of our total distance!
Our top 10 rowers have rowed 73% of our total distance!
Half of our metres have been rowed by the top 6 rowers.
Here is how the rowers in the team are distributed by distance rowed.