Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | Michael Vogeler | 540,866 | 540,866 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
2 | David Shackelford | 390,047 | 390,047 |
3 | Marc Daemen | 386,262 | 386,262 |
4 | Thomas Woods | 301,508 | 301,508 |
5 | Suresh Rao | 293,685 | 293,685 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
6 | Tina McCoach | 247,962 | 247,962 |
7 | Ann K Couwenhoven | 233,450 | 233,450 |
8 | Jason Merz | 231,207 | 231,207 |
9 | Jim Harvey | 205,470 | 205,470 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
10 | Name withheld | 190,288 | 190,288 |
11 | Adrienne Trustman | 187,332 | 187,332 |
12 | Gislin Dagnelie | 180,023 | 180,023 |
13 | Philip Constantino | 162,465 | 162,465 |
14 | Annemiek Wilms Floet | 161,637 | 161,637 |
15 | Mary Woods | 161,471 | 161,471 |
16 | Sarah Clatterbuck Soper | 160,649 | 160,649 |
17 | Paul Brand | 156,199 | 156,199 |
18 | Sophia Jauquet | 151,767 | 151,767 |
19 | Roy Jones | 143,449 | 143,449 |
20 | Rae Lymer | 140,536 | 140,536 |
21 | Tessa Seale | 140,227 | 140,227 |
22 | Brennan Shahinpoor | 137,008 | 137,008 |
23 | David Shahinpoor | 132,660 | 132,660 |
24 | Adam Alfano | 129,385 | 129,385 |
25 | Abby Shackelford | 128,958 | 128,958 |
26 | Kristine Henry | 127,295 | 127,295 |
27 | Nataliya Galenko | 126,048 | 126,048 |
28 | Tanya Ruttenberg | 123,914 | 123,914 |
29 | Xavier Henry | 120,643 | 120,643 |
30 | Andrea Plummer | 120,265 | 120,265 |
31 | Name withheld | 119,864 | 119,864 |
32 | Alice Spriesterbach | 107,942 | 107,942 |
33 | Trevor OConnor | 103,248 | 103,248 |
34 | Laura Gamble | 100,003 | 100,003 |
35 | Ryan Weeks | 100,000 | 100,000 |
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
36 | Brigitte ONeill | 92,039 | 92,039 |
37 | Charlotte Dobry | 90,660 | 90,660 |
38 | MarĂa Garvey | 86,869 | 86,869 |
39 | Dan Weichel | 82,775 | 82,775 |
40 | b dunn | 81,988 | 81,988 |
41 | Michelle Wilson | 79,550 | 79,550 |
42 | Karyn Shackelford | 78,099 | 78,099 |
43 | Dan Dender | 77,927 | 77,927 |
44 | RACHEL GADDIS | 77,081 | 77,081 |
45 | Kaitlin Wojnar | 72,581 | 72,581 |
46 | Laura McNabney | 72,470 | 72,470 |
47 | Chris Schaefer | 71,810 | 71,810 |
48 | Ripple Sato | 64,510 | 64,510 |
49 | Sunil Sunil | 59,185 | 59,185 |
50 | Che de Bruin | 57,615 | 57,615 |
51 | Mary Anne Roach | 57,239 | 57,239 |
52 | Natalie Beglau-Pueyo | 56,441 | 56,441 |
53 | Bambi Chapin | 54,628 | 54,628 |
54 | Mickey Fili | 52,460 | 52,460 |
55 | Lizzie Harkins | 51,524 | 51,524 |
56 | Name withheld | 50,000 | 50,000 |
Our top rower has rowed 6% of our total distance!
Our top 10 rowers have rowed 35% of our total distance!
Half of our metres have been rowed by the top 19 rowers.
Here is how the rowers in the team are distributed by distance rowed.