Age Without Limits World Erg Challenge Standings

Provided by your friendly competitors the Free Spirits

The challenge has ended :(

4 Superheros

Pos. Rower Name Meters Rowed Projected Meters
1 Rock Gibson 1,554,000 1,554,000
2 Ben Walsh 738,707 738,707
3 Michael MacLeish 578,044 578,044
4 Bruce Vlink 533,580 533,580

19 Heros

Pos. Rower Name Meters Rowed Projected Meters
5 Ron Boaz 437,143 437,143
6 David Adams 435,370 435,370
7 Bradley Kruse 421,962 421,962
8 Paul Campomenosi 385,000 385,000
9 Darrell Yarbrough 362,270 362,270
10 David Roberts 362,000 362,000
11 Joseph Scholl 360,530 360,530
12 Christine McLynn 353,917 353,917
13 D A 339,312 339,312
14 Ryan Beilovsky 321,371 321,371
15 Marla Reese 320,456 320,456
16 Theo Bakker 314,960 314,960
17 Charles Mitchell 311,898 311,898
18 Christine McClure 301,378 301,378
19 Anthony Jones 298,942 298,942
20 Gary McCurdy 280,731 280,731
21 George Wilkie 263,021 263,021
22 David Herz 261,043 261,043
23 Malissa Bernard 258,036 258,036

9 Members of the 200k meter club

Pos. Rower Name Meters Rowed Projected Meters
24 Simeon Leifer 232,472 232,472
25 Joseph Lohrman 224,069 224,069
26 David Jerome 217,500 217,500
27 Todd Feather 217,148 217,148
28 Mary Beth Gose 211,549 211,549
29 Bruce Bernard 206,858 206,858
30 Sennen Ca 203,417 203,417
31 Ray Primett 201,575 201,575
32 Bill Hodapp 200,000 200,000

37 Members of the 100k meter club

Pos. Rower Name Meters Rowed Projected Meters
33 Cynthia Runia 199,775 199,775
34 Michelle Schoenborn 195,018 195,018
35 Jon LaBerge 195,000 195,000
36 Jennifer Hindman 191,001 191,001
37 Grzegorz Grzesk 180,214 180,214
38 Bryan Chace 179,113 179,113
39 Richard Goers 175,000 175,000
40 Eric Peppler 171,470 171,470
41 Tracy Sawyer 171,298 171,298
42 Gerry Hierzer 168,622 168,622
43 Rob Staveley-Brown 166,912 166,912
44 Phil LE COZ 166,400 166,400
45 Don Crawford 165,874 165,874
46 William Spence 162,487 162,487
47 Robert Trame 157,375 157,375
48 Saravanan N 156,867 156,867
49 Alexandra M. 155,600 155,600
50 Valiant Effort 149,785 149,785
51 Jörg Hons 149,155 149,155
52 Peter Straw 139,081 139,081
53 Robert Brooks 135,092 135,092
54 Bob Sechrist 133,000 133,000
55 andrew bohana 132,304 132,304
56 Rick Dower 130,600 130,600
57 Nick Stanley 130,437 130,437
58 Deborah Taylor 129,114 129,114
59 Chris Marshall 125,443 125,443
60 William Westerman 123,817 123,817
61 Simon Tovey 120,815 120,815
62 Larry Charles 120,000 120,000
63 Jeremy Thomas 116,752 116,752
64 Richard Collins 115,536 115,536
65 David Walker 115,000 115,000
66 Tobias Thalmann 111,969 111,969
67 Danijela Varga 104,386 104,386
68 Bob McTague 101,976 101,976
69 Chris Banker 100,420 100,420

19 Members of the 50k meter club

Pos. Rower Name Meters Rowed Projected Meters
70 DAVID VARLEY 97,633 97,633
71 Karen Fedor 88,669 88,669
72 Brian Fry 85,000 85,000
73 Mike Bardee 83,686 83,686
74 Nadine Nagy 81,430 81,430
75 David Hampton 80,730 80,730
76 Thomas Clouse 80,000 80,000
77 Jon Ludlam 78,039 78,039
78 Dacotah Spurgeon 74,195 74,195
79 Fiona Driver 64,763 64,763
80 john choice 63,328 63,328
81 Charlene O'Hora 62,104 62,104
82 Ken Zaremba 61,590 61,590
83 Mark Eaton 60,000 60,000
84 Ian Taylor 58,631 58,631
85 David Burton 57,151 57,151
86 Anthony Balestrino 56,922 56,922
87 Susan Mucha 52,500 52,500
88 Ted Suchecki 50,000 50,000

Our position as a team

We have 120 registered rowers for the World Erg Challenge.
117 team members have rowed so far.
We have rowed 19,150,910 metres and are team 3 in the rankings.
We finished in position 3 last year.

Last season we rowed 20,982,576 meters at an average of 655,706 meters/day.
Our average so far this season is 598,466 meters/day.

The team ahead of us is Team Diamonds.
They have a lead of 2,716,877 metres.

The team behind of us is Free Spirits.
We have a lead of 834,098 metres.

Some (possibly) Interesting Stats

The mean distance for active rowers is 163,683 metres.
The median distance for active rowers is 123,817 metres.

Our top rower has rowed 8% of our total distance!
Our top 10 rowers have rowed 30% of our total distance!
Half of our metres have been rowed by the top 24 rowers.

Here is how the rowers in the team are distributed by distance rowed.Distance Distribution