Provided by your friendly competitors the Free Spirits
Pos. | Rower Name | Meters Rowed | Projected Meters |
---|---|---|---|
1 | David Shafron | 2,390,352 | 2,390,352 |
2 | Christine Barnes | 2,035,000 | 2,035,000 |
3 | Jeff Carman | 1,516,651 | 1,516,651 |
4 | hamid kohan | 1,501,247 | 1,501,247 |
5 | Clarissa Calderon | 1,450,183 | 1,450,183 |
6 | Beatrice Hurley | 858,000 | 858,000 |
7 | Craig Louie | 756,035 | 756,035 |
8 | Jamie Pitt | 728,197 | 728,197 |
9 | Kristina Roest | 602,300 | 602,300 |
10 | Joshua Vautour | 556,262 | 556,262 |
Our top rower has rowed 19% of our total distance!
Our top 10 rowers have rowed 100% of our total distance!
Half of our metres have been rowed by the top 5 rowers.
Here is how the rowers in the team are distributed by distance rowed.